Product Description
Material: nylon (PA6)/ polyethylene (PE)/ polypropylene (PP) flame retardant grade HB, refer to UL94.
Ambient temperature: nylon (PA6) - 40 ℃ ~ + 115 ℃, 150 ℃, polyethylene (PE) - 50 ℃ ~ + 80 ℃ to + 100 ℃,polypropylene (PP)-40℃~+110℃+130℃
Supply color: black and gray, other colors can ask.
Features: prevent gray, prevent liquid;Oil, acid and solvent resistance;Free of halogen, silicon, cadmium;Soft toughness, excellent surface gloss, friction resistance;Twisting resistance, high mechanical strength;Black is UV resistant.
Application: Insulation, heat insulation and isolation protection for industrial electrical devices.
PA nylon bellows
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
SZY10.0 | 6.5×10.0 | 14.0 | 35.0 | 100 |
SZY11.6 | 8.00×11.6 | 17.0 | 40.0 | 100 |
SZY13.0 | 9.50×13.0 | 20.0 | 45.0 | 100 |
SZY15.8 | 12.0×15.8 | 27.0 | 55.0 | 100 |
SZY18.5 | 14.3×18.5 | 35.0 | 65.0 | 100 |
SZY21.2 | 17.0×21.2 | 40.0 | 75.0 | 100 |
SZY25.5 | 21.0×25.5 | 43.0 | 85.5 | 100 |
SZY28.5 | 23.0×28.5 | 47.0 | 100.0 | 50 |
SZY34.5 | 29.0×34.5 | 58.0 | 120.0 | 50 |
SZY42.5 | 36.0×42.5 | 69.0 | 150.0 | 50 |
SZY54.5 | 48.0×54.5 | 83.0 | 190.0 | 25 |
PE polyethylene bellows
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
SZY10.0 | 6.5×10.0 | 13.0 | 33.0 | 100 |
SZY11.6 | 8.00×11.6 | 15.0 | 37.0 | 100 |
SZY13.0 | 9.50×13.0 | 18.0 | 41.0 | 100 |
SZY15.8 | 12.0×15.8 | 22.0 | 50.0 | 100 |
SZY18.5 | 14.3×18.5 | 33.0 | 61.0 | 100 |
SZY21.2 | 17.0×21.2 | 38.0 | 72.0 | 100 |
SZY25.5 | 21.0×25.5 | 40.0 | 80.0 | 100 |
SZY28.5 | 23.0×28.5 | 44.0 | 92.0 | 50 |
SZY34.5 | 29.0×34.5 | 53.0 | 113.0 | 50 |
SZY42.5 | 36.0×42.5 | 61.0 | 140.0 | 50 |
SZY54.5 | 48.0×54.5 | 78.0 | 180.0 | 25 |
PP polypropylene bellows
规 格 Thread | 内径×外径 int.×ext.(mm) | 弯曲半径 Dimensions mm±10% | 每卷米数 米/卷 Lengths in rings m/roll | |
静态 Stat | 动态 Dyn | |||
AD10.0 | 6.5×10.0 | 16.0 | 37.0 | 100 |
AD11.6 | 8.00×11.6 | 18.0 | 43.0 | 100 |
AD13.0 | 9.50×13.0 | 21.0 | 48.0 | 100 |
AD15.8 | 12.0×15.8 | 26.0 | 56.0 | 100 |
AD18.5 | 14.3×18.5 | 37.0 | 70.0 | 100 |
AD21.2 | 17.0×21.2 | 44.0 | 79.0 | 100 |
AD25.5 | 21.0×25.5 | 49.0 | 88.0 | 100 |
AD28.5 | 23.0×28.5 | 52.0 | 104.0 | 50 |
AD34.5 | 29.0×34.5 | 58.0 | 123.0 | 50 |
AD42.5 | 36.0×42.5 | 68.0 | 152.0 | 50 |
AD54.5 | 48.0×54.5 | 84.0 | 193.0 | 25 |